Student’s activities from Dawn to Dusk
| S.No. | Events | From | To | 
|---|---|---|---|
| 1 | Wake Up | 5:00 am | |
| 2 | Freshenup-Time | 5:00 am | 5:10 am | 
| 3 | Jogging | 5:15 am | 6:30 am | 
| 4 | Freshenup-Time | 6:30 am | 7:30 am | 
| 5 | Study Hours | 7:30 am | 8:20 am | 
| 6 | Break fast | 8:20 am | 8:50 am | 
| 7 | Assembly | 8:50 am | 9:00 am | 
| 8 | School Time | 9:00 am | 3:30 pm | 
| 9 | Special classes | 3:30 pm | 4:30 pm | 
| 10 | Games(Alternate Days) | 3:30 pm | 5:00 pm | 
| 11 | Snacks | 5:00pm | 5:15 pm | 
| 12 | Freshenup-Time | 5:15 pm | 6:00 pm | 
| 13 | Meditation | 6:00 pm | 6:15 pm | 
| 14 | Study Hours | 6:15 pm | 10:00 pm | 
| 15 | Dinner | 8:00 pm | 8:30 pm | 
